PEUGEOT MOTABILITY
Use your qualifying mobility allowance to lease a brand-new vehicle. We’ll cover your insurance, servicing and breakdown.
You choose who drives, and we take care of the rest. We’re the service that keeps you moving.
Available from
Penton Salisbury, 48 Churchfields Road, Salisbury, Wiltshire, SP2 7PW, 01722 622125
and
Penton Poole, 79 Sterte Avenue West, Poole, Dorset, BH15 2AL, 01202 065095
What's Included?
Insurance Cover
We’ll arrange this for you. You can add up to three drivers and can change these at any time.
Servicing and MOTs
We’ll cover your regular services and routine repairs, to keep your vehicle running perfectly.
Breakdown Cover
We’ll give you breakdown cover so you can travel with peace of mind. If you get a car or a WAV Wheelchair Accessible Vehicle, you’ll get RAC cover.
Support with your EV
We’ll arrange and cover the cost of a home chargepoint and a standard installation, or give you access to the bp pulse network of over 9,000 public chargepoints.
Peugeot 208 and e208
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
208 GT Hybrid 136hp eDSC6 | Mild Hybrid Petrol | Automatic | £499 | £0 |
e208 GT 50kWh (225 mile range) | Electric | Automatic | £899 | £0 |
e208 GT 51kWh (250 mile range) | Electric | Automatic | £1549 | £196 |
208 Allure 100hp | Petrol | Manual | £0 | £0 |
Peugeot 2008 and e2008
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
2008 Allure 130hp EAT8 | Petrol | Automatic | £0 | £0 |
2008 GT 130hp EAT8 | Petrol | Automatic | £399 | £0 |
e2008 Allure 50kWh (225 mile range) | Electric | Automatic | £0 | £0 |
e2008 GT 54kWh (250 mile range) | Electic | Automatic | £799 | £0 |
2008 Allure 130hp | Petrol | Manual | £0 | £0 |
Peugeot 308 and e308
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipents | Advance Payment for WPMS Recipents |
308 GT 130hp EAT8 | Diesel | Automatic | £2749 | £1396 |
308 GT 180HP EAT8 | Plug-In Hybrid Petrol | Automatic | £7249 | £5896 |
e308 GT 54kWh (237 mile range) | Electric | Automatic | £7999 | £6646 |
Peugeot 308SW and e308SW
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
308SW GT 130hp EAT8 | Diesel | Automatic | £2949 | £1596 |
308SW GT 180hp EAT8 | Plug-In Hybrid Petrol | Automatic | £7449 | £6096 |
308SW GT 54kWh (237 mile range) | Electric | Automatic | £7999 | £6646 |
Peugeot 3008 and e3008
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
3008 Allure 136hp eDSC6 | Mild Hybrid Petrol | Automatic | £1499 | £146 |
3008 GT 136hp eDSC6 | Mild Hybrid Petrol | Automatic | £1499 | £146 |
e3008 Allure 73kWh (326 mile range) | Electric | Automatic | £1499 | £146 |
e3008 GT 73kWh (326 mile range) | Electric | Automatic | £1499 | £146 |
3008 GT 195 eDSC7 | Plug-In Hybrid Petrol | Automatic | £4499 | £3146 |
Peugeot 408 and 408
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
408 Allure 130hp EAT8 | Petrol | Automatic | £2749 | £1396 |
408 GT 130hp EAT8 | Petrol | Automatic | £3749 | £2396 |
408 GT 225hp EAT8 | Plug-In Hybrid Petrol | Automatic | £6699 | £5346 |
408 Allure 136hp eDSC6 | Mild Hybrid Petrol | Automatic | £2999 | £1646 |
408 GT 136hp eDSC6 | Mild Hybrid Petrol | Automatic | £3949 | £2596 |
Peugeot 5008 and e5008
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
5008 GT 136hp eDSC6 | Petrol | Automatic | £3499 | £2146 |
5008 Allure 73kWh (258 mile range) | Electric | Automatic | £3999 | £2646 |
5008 GT 73kWh (258 mile range) | Electric | Automatic | £3999 | £2646 |
5008 Allure 195hp eDSC7 | Plug-In Hybrid Petrol | Automatic | £5499 | £4146 |
5008 GT 195hp eDSC7 | Plug-In Hybrid Petrol | Automatic | £5499 | £4146 |
Peugeot eRifter
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
eRifter Allure 50kWh (199 mile range) | Electric | Automatic | £0 | £0 |
eRifter Long Allure 7 Seater 50kWh (199mile range) | Electric | Automatic | £299 | £0 |
eRifter GT 50kWh (199 mile range) | Electric | Automatic | £0 | £0 |
eRifter Long GT 7 Seater 50kWh (199 mile range) | Electric | Automatic | £ | £0 |
Peugeot eTraveller
Model Description | Fuel Type | Gearbox | Advance Payment for PIP Recipients | Advance Payment for WPMS Recipients |
eTraveller Allure 75kWh (217 mile range) | Electric | Automatic | £7795 | £6442 |
eTraveller Allure Long 75kWh (217 mile range) | Electric | Automatic | £7795 | £6442 |