This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings"
Finance Product | PCP |
36 Monthly Payments | £250.00 |
Customer Cash Desposit | £2,450.00 |
Peugeot Deposit Contribution | £1,500.00 |
Total Deposit | £3,950.00 |
Vehicle Price (OTR) | £24,295.00 |
Total Amount of Credit | £19,727.00 |
Optional Final Payment To Buy | £13,142.00 |
Total Charge For Credit | £2,412.04 |
Term f Agreement | 37 Months |
Total Amount Payable | £28,287.04 |
APR Representative | 4.9% APR |
Fixed Rate of Interest per Annum | 4.90% |
Excess Mileage Charge | 7.8ppm |
Mileage Per Annum | 6,000 |
Get in touch today for more information and to arrange a no obligation test drive! Penton Peugeot now open!
Penton Peugeot Poole - 79 Sterte Avenue West - Poole - BH15 2AL - 01202 672814
Penton Peugeot Salisbury - 48 Churchfields Road - Salisbury - SP2 7PW - 01722 622079