We have secured a batch of vehicles with huge savings on a brand new 2020 '20' Reg New Boxer Professional this month. With 4 different lengths and 3 different heights we are sure you'll find the Boxer to fit your business.
Visit Penton Peugeot Poole for more information. 79 Sterte Avenue West - just off Holes Bay Road - Poole - BH15 2AL. Call us on 01202 983722.
Peugeot Boxer BlueHDi 140 S&S Long Wheel Base - High Roof - L3H2 Professional - RRP £33,496+VAT - Penton Price: £17,995+VAT
HIRE PURCHASE FINANCE EXAMPLE:
Customer deposit: £4350.00
Followed by 60 monthly payments: £355.00
Representative APR 9.9%
5 YEAR UNLIMITED MILEAGE LEASE:
Advance rental: £1798+VAT
59 monthly rentals: £299+VAT
4 YEAR LEASE WITH BALLOON:
Advance rental: £295+VAT
46 monthly rentals: £295+VAT
Final balloon rental: £5925+VAT
18 MONTH CONTRACT HIRE EXAMPLES (1+17)
Contracted Annual Mileage | Advance Rental | 17 Monthly Rentals |
10,000 | £472+VAT | £472+VAT |
15,000 | £489+VAT | £489+VAT |
20,000 | £507+VAT | £507+VAT |
25,000 | £524+VAT | £524+VAT |
30,000 | £541+VAT | £541+VAT |
35,000 | £557+VAT | £557+VAT |
3 YEAR CONTRACT HIRE EXAMPLES (3+35)
Contracted Annual Mileage | Advance Rental | 35 Monthly Rentals |
10,000 | £1022+VAT | £339+VAT |
15,000 | £1059+VAT | £353+VAT |
20,000 | £1095+VAT | £365+VAT |
25,000 | £1127+VAT | £375+VAT |
30,000 | £1157+VAT | £385+VAT |
35,000 | £1181+VAT | £393+VAT |
Peugeot Boxer Van Professional spec list includes:
Comfort & Convenience
Air conditioning
Rear parking sensors
Cruise control with variable speed limiter
Twin lens door mirrors
Safety & Security
Alarm
Remote central locking with deadlocking and separate locking for cab
ESC with Hill Start Assist, ABS braking including EBA and EBFD
Full steel bulkhead
Seating
Driver's seat with height, lumbar, rake and reach adjustment
Multi-Flex modular folding passenger bench seat with pivoting writing table and load-through bulkhead
Technology & Entertainment
DAB radio with steering mounted controls, 2 USB ports and 8" colour touchscreen offering Apple CarPlay™, Android Auto & MirrorLink®
5" touch colour touchscreen with Satellite Navigation
Exterior dimensions (mm) | Short Wheel Base L1 | Medium Wheel Base L2 | Long Wheel Base L3 | Extra Long Wheel Base L4 |
Wheelbase | 3000 | 3450 | 4035 | 4035 |
Overall length | 4963 | 5413 | 5998 | 6363 |
Overall height | H1: 2254 | H1:2254 | H2: 2522 | H2: 2522 | H3: 2760 | H2: 2522 | H3: 2760 |
Width (excluding door mirrors) | 2050 | 2050 | 2050 | 2050 |
Front overhang | 948 | 948 | 948 | 948 |
Rear overhang | 1015 | 1015 | 1015 | 1015 |
Interior dimensions (mm) | Short Wheel Base L1 | Medium Wheel Base L2 | Long Wheel Base L3 | Extra Long Wheel Base L4 |
Volume (m3) | 8 | H1: 10 | H2: 11.5 | H2: 13 | H3: 15 | H2: 15 | H3: 17 |
Load length at floor | 2670 | 3120 | 3705 | 4070 |
Load length at mid-height | 2464 | 2914 | 3555 | 3920 |
Load width (maximum) | 1870 | 1870 | 1870 | 1870 |
Width between wheel arches. | 1422 | 1422 | 1422 | 1422 |
Load height (maximum) | 1662 | H1: 1662 | H2: 1932 | H2: 1932 | H3: 2172 | H2: 1932 | H3: 2172 |
Side door width | 1075 | 1250 | 1250 | 1250 |
Rear doors width | 1562 | 1562 | 1562 | 1562 |
Rear doors height | 1520 | H1: 1520 | H2: 1790 | H2: 1790 | H3 2030 | H2: 1790 | H3: 2030 |
In addition to the Professional version that we have highlighted there are other models available in the Peugeot Boxer ine up.
The ASPHALT version is designed for professionals who spend a lot of time in their vehicles and who are primarily looking for comfort and safety. This version offers as standard:
This version is available in all lengths and payloads.
The GRIP version is perfectly suited to rough terrain and to heavy and long loads. Its standard features give it the strength to deal with anything:
This version is only available for “Heavy 435” payloads, i.e. a gross vehicle weight of 3.5 tonnes.
Please complete the following enquiry form with any questions or queries you may have and one of our team will come straight back to you.