
⚡⚡⚡⚡⚡26 PLATE SALE⚡⚡⚡⚡⚡
GET THE PENTON DEAL TODAY WITH THESE AMAZING SAVINGS!
Penton have negotiated an exclusive deal with Peugeot to sell 25 cars at the UKs LOWEST PRICES! These cars MUST be sold and once they are gone, they are GONE! Call now so you don't MISS OUT!
Order now to secure a HUGE discount on the list price of any Peugeot!
Finance Quotes available.
Update 07/02/26 - 23 Left!
PEUGEOT 208 & e208
| Model | Specification | Transmission | OTR Price | Penton Saving | Penton Cash Price |
| 208 | Style | Petrol Manual 100hp | £20495 | £3260 | £17235 |
| 208 | Allure | Petrol Manual 100hp | £26950 | £6655 | £18490 |
| 208 | Allure | Petrol Mild Hybrid 110hp | £26950 | £6960 | £19990 |
| 208 | GT | Petrol Manual 100hp | £27295 | £5805 | £21490 |
| 208 | GT | Petrol Mild Hybrid 100hp | £29100 | £7410 | £21690 |
| 208 | GT | Petrol Mild Hybrid 145hp | £30300 | £7810 | £22490 |
| 208 | GT Premium | Petrol Manual 100hp | £28795 | £5805 | £22990 |
| 208 | GT Premium | Petrol Mild Hybrid 110hp | £30600 | £7310 | £23290 |
| 208 | GT Premium | Petrol Mild Hybrid 145hp | £31800 | £8310 | £23490 |
| e208 | Allure | Electric 50kWh 136hp | £28650 | £8660 | £19990 |
| e208 | GT | Electric 50kWh 136hp | £30800 | £8810 | £21990 |
| e208 | GT Premium | Electric 50kWh 136hp | £32600 | £9610 | £22990 |
| e208 | Allure | Electric 54kWh 156hp | £29495 | £9005 | £20490 |
| e208 | GT | Electric 54kWh 156hp | £31600 | £10110 | £21490 |
| e208 | GT Premium | Electric 54kWh 156hp | £33400 | £9410 | £23990 |
Based on the free Aguada Yellow colour, other colours available at additional cost.
e208 Prices include £1500 Government Grant Reduction.
Peugeot 2008 and e2008
| Model | Specification | Transmission | OTR Price | Penton Saving | Penton Cash Price |
| 2008 | Allure | Petrol Manual 100hp | £29240 | £8750 | £20490 |
| 2008 | Allure | Petrol Automatic 130hp | £32095 | £9305 | £22790 |
| 2008 | GT | Petrol Automatic 130hp | £34245 | £10455 | £23790 |
| 2008 | GT | Petrol Mild Hybrid 145hp | £35020 | £10530 | £24490 |
| 2008 | GT Premium | Petrol Automatic 130hp | £35795 | £10305 | £25490 |
| 2008 | GT Premium | Petrol Mild Hybrid 145hp | £36570 | £10080 | £26490 |
| e2008 | Allure | Electric 54kWh 156hp | £34345 | £11355 | £22990 |
| e2008 | GT | Electric 54kWh 156hp | £37550 | £13060 | £24490 |
| e2008 | GT Premium | Electric 54kWh 156hp | £39310 | £13120 | £26190 |
Based on the free Obsession Blue colour, other colours available at addition cost
e208 Prices include £1500 Government Grant Reduction.
Peugeot 308 and e308
| Model | Specification | Transmission | OTR Price | Penton Saving | Penton Cash Price |
| 308 | Allure | Petrol Mild Hybrid 145hp | £33325 | £11335 | £21990 |
| 308 | Allure | Diesel Automatic 130hp | £33940 | £10950 | £22990 |
| 308 | Allure | Petrol Plug In Hybrid 197hp | £38220 | £9230 | £28990 |
| 308 | GT | Petrol Mild Hybrid 145hp | £36450 | £12500 | £23990 |
| 308SW | Allure | Diesel Automatic 130hp | £35240 | £9750 | £25490 |
| 308SW | Allure | Petrol Plug In Hybrid 197hp | £39410 | £9420 | £29990 |
| 308SW | GT | Petrol Mild Hybrid 145hp | £37625 | £12635 | £24990 |
| 308SW | GT | Diesel Automatic 130hp | £38270 | £11780 | £26490 |
| 308SW | GT | Petrol Plug In Hybrid 197hp | £42620 | £10130 | £32490 |
| 308 | GT | Electric 54kWh 156hp | £36990 | £10130 | £26990 |
| 308SW | GT | Electric 54kWh 156hp | £38410 | £10420 | £27990 |
Based on the free Obsession Blue colour, other colours available at additional cost
e208 Prices include £1500 Government Grant Reduction.
Peugeot 3008 and e3008
| Model | Specification | Transmission | OTR Price | Penton Saving | Penton Cash Price |
| 3008 | Allure | Petrol Mild Hybrid 145hp | £37790 | £5800 | £31990 |
| 3008 | Allure | Petrol Plug In Hybrid 197hp | £40860 | £6070 | £34790 |
| 3008 | GT | Petrol Mild Hybrid 145hp | £41170 | £6180 | £34990 |
| 3008 | GT | Petrol Plug In Hybrid 197hp | £44240 | £6850 | £37390 |
| e3008 | Allure | Electric 73kWh 210hp | £46060 | £11070 | £34990 |
| e3008 | GT | Electric 73kWh 210hp | £49440 | £11950 | £37490 |
Based on the free Obsession Blue colour, other colours available at additional costText here ...
Peugeot 408
| Model | Specification | Transmission | OTR Price | Penton Saving | Penton Cash Price |
| 408 | Allure | Petrol Mild Hybrid 145hp | £35165 | £10875 | £24290 |
| 408 | Allure | Petrol Plug In Hybrid 225hp | £41610 | £10820 | £30790 |
| 408 | GT | Petrol Mild Hybrid 145hp | £38885 | £12095 | £26790 |
| 408 | GT | Petrol Plug In Hybrid 225hp | £44930 | £11540 | £33390 |
Based on the Free Okenite White colour.
Peugeot 5008 and e5008
| Model | Specification | Transmission | OTR Price | Penton Saving | Penton Cash Price |
| 5008 | Allure | Petrol Mild Hybrid 145hp | £40470 | £6080 | £34390 |
| 5008 | GT | Petrol Mild Hybrid 145hp | £44170 | £6680 | £37490 |
| e5008 | Allure | Electric 73kWh 210hp | £48560 | £11070 | £37490 |
| e5008 | GT | Electric 73kWh 210hp | £52000 | £12010 | £39990 |
Based on the Free Ingaro Blue colour, other colours available at additional cost
Service Plans Available
Part Exchange Available
Finance Quotes Available