New Citroen Cash Price Savings | GET THE PENTON DEAL

GET THE PENTON DEAL

Vehicles available to order now for the new March 24 registration!

Vehicle Spec Free Colour Transmission OTR Price Penton Saving Penton Cash Price
1 Citroen C3 PLUS Soft Sand Petrol Manual £17,490 £1,700 £15,790
2 Citroen C3 MAX Soft Sand Petrol Manual £19,440 £2,150 £17,290
3 Citroen C3 PLUS Soft Sand Petrol Automatic £20,105 £2,115 £17,990
4 Citroen C3 MAX Soft Sand Petrol Automatic £22,055 £2,265 £19,790
5 Citroen C3 Aircross PLUS Polar White Petrol Manual £20,200 £2,210 £17,490
6 Citroen C3 Aircross MAX Polar White Petrol Manual £22,300 £3,310 £18,990
7 Citroen C3 Aircross MAX Polar White Petrol Automatic £23,880 £3,390 £20,490
8 Citroen C4 PLUS Polar White Petrol Automatic £24,935 £3,445 £21,490
9 Citroen C4 MAX Polar White Petrol Automatic £26,820 £3,830 £22,990
10 Citroen E-C4 MAX (100kw) Polar White Electric £35,135 £7,145 £27,990
11 Citroen E-C4 E-SERIES (115kw) Polar White Electric £37,195 £7,205 £29,990
12 Citroen E-C4X MAX (100kw) Cumulus Grey Electric £35,135 £7,145 £27,990
13 Citroen E-C4X E-SERIES (115kw) Cumulus Grey Electric £37,195 £7,205 £29,990
14 Citroen E-Berlingo M Flair XTR (100kw) Icy White Electric £34,035 £5,045 £28,990
15 Citroen E-Berlingo XL Flair XTR (100kw) Icy White Electric £35,035 £5,045 £29,990
16 Citroen C5 Aircross MAX Polar White Petrol Manual £27,515 £4,225 £23,490
17 Citroen C5 Aircross MAX Polar White Diesel Automatic £30,115 £4,325 £25,990
18 Citroen C5 Aircross Hybrid MAX Polar White Plug In Hybrid £35,735 £4,945 £30,990