Heading
Close X
Menu
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings"
Cash Price | £26,790.00 |
47 Monthly Payments | £250.49 |
Customer Cash Desposit | £7,280.95 |
Total Amount of Credit | £19,629.05 |
Optional Final Payment To Buy | £12,849.00 |
Total Charge For Credit | £5,428.57 |
Term of Agreement | 48 Months |
Total Amount Payable | £31,902.98 |
APR Representative | 7.9% APR |
Fixed Rate of Interest per Annum | 7.90% |
Excess Mileage Charge | 10.8ppm |
Mileage Per Annum | 6,000 |
NEW C5 AIRCROSS
Sense Plus | Petrol - Manual - 96 KW